Usage Statistics for rebeccahayes.com

Summary Period: September 2008
Generated 01-Oct-2008 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 293974
Total Files 272363
Total Pages 11160
Total Visits 618
Total KBytes 2087082
Total Unique Sites 153
Total Unique URLs 979
Total Unique Referrers 207
Total Unique User Agents 98
. Avg Max
Hits per Hour 408 11873
Hits per Day 9799 72259
Files per Day 9078 70857
Pages per Day 372 2149
Visits per Day 20 80
KBytes per Day 69569 578363
Hits by Response Code
Code 200 - OK 272363
Code 206 - Partial Content 8
Code 301 - Moved Permanently 942
Code 304 - Not Modified 18866
Code 404 - Not Found 1782
Code 500 - Internal Server Error 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 387 0.13% 197 0.07% 20 0.18% 18 2.91% 14 9.15% 2009 0.10%
2 2209 0.75% 752 0.28% 251 2.25% 21 3.40% 16 10.46% 4984 0.24%
3 11715 3.99% 11503 4.22% 308 2.76% 19 3.07% 11 7.19% 57564 2.76%
4 5874 2.00% 5327 1.96% 209 1.87% 23 3.72% 14 9.15% 23940 1.15%
5 12639 4.30% 12502 4.59% 710 6.36% 22 3.56% 16 10.46% 62036 2.97%
6 1461 0.50% 527 0.19% 58 0.52% 17 2.75% 15 9.80% 2692 0.13%
7 43662 14.85% 42287 15.53% 1134 10.16% 13 2.10% 12 7.84% 250244 11.99%
8 4166 1.42% 3431 1.26% 158 1.42% 21 3.40% 14 9.15% 41257 1.98%
9 1024 0.35% 312 0.11% 38 0.34% 12 1.94% 12 7.84% 5153 0.25%
10 2263 0.77% 1806 0.66% 63 0.56% 8 1.29% 7 4.58% 12984 0.62%
11 1052 0.36% 199 0.07% 98 0.88% 7 1.13% 6 3.92% 2963 0.14%
12 271 0.09% 98 0.04% 89 0.80% 20 3.24% 13 8.50% 1276 0.06%
13 3053 1.04% 1381 0.51% 735 6.59% 76 12.30% 17 11.11% 15123 0.72%
14 21072 7.17% 18123 6.65% 1166 10.45% 80 12.94% 18 11.76% 129455 6.20%
15 44079 14.99% 41394 15.20% 1278 11.45% 28 4.53% 16 10.46% 348120 16.68%
16 2341 0.80% 1554 0.57% 80 0.72% 16 2.59% 11 7.19% 19173 0.92%
17 157 0.05% 14 0.01% 9 0.08% 4 0.65% 5 3.27% 282 0.01%
18 72259 24.58% 70857 26.02% 2149 19.26% 16 2.59% 10 6.54% 578363 27.71%
19 14092 4.79% 12546 4.61% 376 3.37% 13 2.10% 9 5.88% 112723 5.40%
20 12756 4.34% 12660 4.65% 378 3.39% 19 3.07% 7 4.58% 102221 4.90%
21 20550 6.99% 19935 7.32% 634 5.68% 19 3.07% 11 7.19% 166662 7.99%
22 12826 4.36% 11431 4.20% 515 4.61% 18 2.91% 12 7.84% 120815 5.79%
23 293 0.10% 290 0.11% 115 1.03% 32 5.18% 33 21.57% 1782 0.09%
24 1702 0.58% 1462 0.54% 93 0.83% 10 1.62% 10 6.54% 7205 0.35%
25 416 0.14% 413 0.15% 183 1.64% 13 2.10% 15 9.80% 4107 0.20%
26 537 0.18% 334 0.12% 68 0.61% 9 1.46% 11 7.19% 3277 0.16%
27 223 0.08% 219 0.08% 65 0.58% 9 1.46% 9 5.88% 321 0.02%
28 230 0.08% 228 0.08% 73 0.65% 11 1.78% 10 6.54% 532 0.03%
29 612 0.21% 534 0.20% 66 0.59% 33 5.34% 28 18.30% 8857 0.42%
30 53 0.02% 47 0.02% 41 0.37% 22 3.56% 20 13.07% 962 0.05%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7101 2.42% 233 6998 2.57% 10 313 2.80% 1759 52768 2.53%
1 8 262 0.09% 8 259 0.10% 4 123 1.10% 36 1074 0.05%
2 4 131 0.04% 4 126 0.05% 4 120 1.08% 63 1893 0.09%
3 9 296 0.10% 9 291 0.11% 4 138 1.24% 49 1462 0.07%
4 5 165 0.06% 5 164 0.06% 2 89 0.80% 107 3212 0.15%
5 2 87 0.03% 2 85 0.03% 2 87 0.78% 40 1206 0.06%
6 4 134 0.05% 4 132 0.05% 3 113 1.01% 41 1242 0.06%
7 45 1359 0.46% 35 1079 0.40% 7 211 1.89% 336 10092 0.48%
8 52 1581 0.54% 37 1132 0.42% 4 134 1.20% 124 3721 0.18%
9 44 1329 0.45% 18 552 0.20% 6 185 1.66% 329 9872 0.47%
10 473 14214 4.84% 429 12898 4.74% 23 707 6.34% 2516 75488 3.62%
11 728 21849 7.43% 698 20968 7.70% 23 719 6.44% 4792 143762 6.89%
12 647 19435 6.61% 583 17498 6.42% 20 607 5.44% 4623 138702 6.65%
13 428 12862 4.38% 402 12083 4.44% 20 612 5.48% 3920 117589 5.63%
14 562 16867 5.74% 519 15594 5.73% 19 589 5.28% 4713 141388 6.77%
15 448 13459 4.58% 381 11451 4.20% 12 372 3.33% 3292 98755 4.73%
16 931 27941 9.50% 856 25683 9.43% 28 868 7.78% 7171 215131 10.31%
17 604 18125 6.17% 586 17605 6.46% 21 646 5.79% 3390 101688 4.87%
18 770 23119 7.86% 750 22502 8.26% 23 707 6.34% 5959 178771 8.57%
19 313 9397 3.20% 282 8460 3.11% 13 394 3.53% 3071 92125 4.41%
20 1108 33248 11.31% 1008 30267 11.11% 35 1052 9.43% 7166 214983 10.30%
21 1166 34982 11.90% 1065 31961 11.73% 39 1190 10.66% 7208 216234 10.36%
22 614 18423 6.27% 574 17241 6.33% 19 576 5.16% 4636 139068 6.66%
23 586 17608 5.99% 577 17334 6.36% 20 608 5.45% 4229 126857 6.08%

Top 30 of 979 Total URLs
# Hits KBytes URL
1 8668 2.95% 1794 0.09% /administrator/templates/khepri/images/j_border.png
2 5312 1.81% 1516 0.07% /administrator/images/downarrow.png
3 5292 1.80% 1536 0.07% /administrator/images/uparrow.png
4 4584 1.56% 5105 0.24% /administrator/templates/khepri/favicon.ico
5 4456 1.52% 2200 0.11% /administrator/images/tick.png
6 3994 1.36% 2509 0.12% /administrator/templates/khepri/images/menu/icon-16-user.png
7 3941 1.34% 2237 0.11% /administrator/images/publish_x.png
8 3909 1.33% 35209 1.69% /
9 3035 1.03% 1976 0.09% /administrator/templates/khepri/images/menu/icon-16-logout.png
10 3035 1.03% 2657 0.13% /administrator/templates/khepri/images/menu/icon-16-media.png
11 3035 1.03% 1470 0.07% /administrator/templates/khepri/images/menu/icon-16-messages.png
12 2912 0.99% 70335 3.37% /plugins/editors/jce/tiny_mce/themes/advanced/img/icons.gif
13 2872 0.98% 12488 0.60% /administrator/
14 2255 0.77% 97 0.00% /administrator/templates/khepri/images/bg-menu.gif
15 2105 0.72% 953 0.05% /administrator/templates/khepri/images/menu/icon-16-config.png
16 2100 0.71% 1196 0.06% /administrator/templates/khepri/images/menu/icon-16-cpanel.png
17 2100 0.71% 1717 0.08% /administrator/templates/khepri/images/menu/icon-16-install.png
18 2100 0.71% 1131 0.05% /administrator/templates/khepri/images/menu/icon-16-plugin.png
19 2097 0.71% 1203 0.06% /administrator/images/publish_g.png
20 2019 0.69% 143649 6.88% /media/system/js/mootools.js
21 2017 0.69% 29981 1.44% /administrator/templates/khepri/css/general.css
22 1991 0.68% 29322 1.40% /includes/js/joomla.javascript.js
23 1988 0.68% 2857 0.14% /administrator/templates/khepri/css/component.css
24 1967 0.67% 4678 0.22% /administrator/templates/khepri/css/rounded.css
25 1963 0.67% 2032 0.10% /administrator/templates/system/css/system.css
26 1962 0.67% 9647 0.46% /administrator/templates/khepri/images/h_green/j_header_left.png
27 1962 0.67% 721 0.03% /administrator/templates/khepri/images/h_green/j_header_middle.png
28 1961 0.67% 686 0.03% /administrator/templates/khepri/images/h_green/j_header_right.png
29 1959 0.67% 434 0.02% /administrator/templates/khepri/images/j_bottom.png
30 1959 0.67% 567 0.03% /administrator/templates/khepri/images/j_corner_bl.png

Top 10 of 979 Total URLs By KBytes
# Hits KBytes URL
1 2019 0.69% 143649 6.88% /media/system/js/mootools.js
2 1513 0.51% 113487 5.44% /templates/yoo_loom/images/logo.png
3 1039 0.35% 107866 5.17% /images/stories/festive-occasions.png
4 1137 0.39% 83412 4.00% /images/stories/corp-gift-box.png
5 1000 0.34% 76179 3.65% /images/stories/golf-gift-12pc.png
6 2912 0.99% 70335 3.37% /plugins/editors/jce/tiny_mce/themes/advanced/img/icons.gif
7 483 0.16% 69438 3.33% /plugins/editors/jce/tiny_mce/tiny_mce.js
8 1213 0.41% 68696 3.29% /images/stories/cherry-chocolate-coffee.png
9 950 0.32% 62916 3.01% /images/stories/heavenly-stars.png
10 644 0.22% 53081 2.54% /images/stories/black-time-category.png

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3909 1.33% 422 69.52% /
2 129 0.04% 74 12.19% /webalizer/usage_200809.html
3 2872 0.98% 33 5.44% /administrator/
4 50 0.02% 16 2.64% /webalizer/usage_200802.html
5 25 0.01% 11 1.81% /webalizer/
6 40 0.01% 6 0.99% /webalizer/usage_200801.html
7 85 0.03% 5 0.82% /about-us.html
8 50 0.02% 4 0.66% /contact-us.html
9 112 0.04% 4 0.66% /divine-selections.html
10 38 0.01% 4 0.66% /webalizer/usage_200808.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3909 1.33% 405 66.94% /
2 129 0.04% 73 12.07% /webalizer/usage_200809.html
3 2872 0.98% 28 4.63% /administrator/
4 50 0.02% 16 2.64% /webalizer/usage_200802.html
5 1924 0.65% 14 2.31% /administrator/templates/khepri/js/
6 112 0.04% 9 1.49% /divine-selections.html
7 85 0.03% 7 1.16% /about-us.html
8 50 0.02% 5 0.83% /contact-us.html
9 25 0.01% 5 0.83% /webalizer/
10 40 0.01% 5 0.83% /webalizer/usage_200801.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 266688 90.72% 262698 96.45% 1976617 94.71% 62 10.03% 76.97.23.249
2 7054 2.40% 628 0.23% 11208 0.54% 28 4.53% c-24-98-206-224.hsd1.ga.comcast.net
3 5929 2.02% 652 0.24% 9265 0.44% 23 3.72% adsl-232-67-188.asm.bellsouth.net
4 4261 1.45% 290 0.11% 4189 0.20% 25 4.05% adsl-232-67-11.asm.bellsouth.net
5 1908 0.65% 673 0.25% 6898 0.33% 3 0.49% c-98-219-59-119.hsd1.ga.comcast.net
6 777 0.26% 421 0.15% 2218 0.11% 1 0.16% adsl-072-156-071-212.sip.asm.bellsouth.net
7 608 0.21% 607 0.22% 61 0.00% 5 0.81% net161.144.91-132.yoladom.ru
8 605 0.21% 604 0.22% 36 0.00% 4 0.65% net161.144.91-178.yoladom.ru
9 422 0.14% 404 0.15% 28 0.00% 3 0.49% net161.144.91-128.yoladom.ru
10 342 0.12% 341 0.13% 1065 0.05% 7 1.13% firejuice.dream.net.ua
11 300 0.10% 298 0.11% 6543 0.31% 4 0.65% stat.snabagro.ru
12 285 0.10% 278 0.10% 1492 0.07% 2 0.32% adsl-218-33-206.asm.bellsouth.net
13 283 0.10% 279 0.10% 2218 0.11% 1 0.16% h83.6.18.98.dynamic.ip.windstream.net
14 232 0.08% 230 0.08% 3096 0.15% 1 0.16% host-70-45-76-60.onelinkpr.net
15 201 0.07% 199 0.07% 1558 0.07% 1 0.16% 66.165.2.5
16 201 0.07% 125 0.05% 3701 0.18% 1 0.16% 75-147-49-106-newengland.hfc.comcastbusiness.net
17 194 0.07% 194 0.07% 2351 0.11% 12 1.94% www44.yourdnshost.com
18 192 0.07% 192 0.07% 4409 0.21% 2 0.32% host-74-211-19-50.beyondbb.com
19 187 0.06% 187 0.07% 2245 0.11% 14 2.27% dingo.hostrack.com
20 181 0.06% 111 0.04% 3139 0.15% 1 0.16% gateway.united-1.com
21 170 0.06% 94 0.03% 1947 0.09% 1 0.16% c-71-205-36-230.hsd1.mi.comcast.net
22 157 0.05% 155 0.06% 2581 0.12% 1 0.16% 82-45-204-125.cable.ubr03.camd.blueyonder.co.uk
23 150 0.05% 150 0.06% 3541 0.17% 3 0.49% 1.snabagro.ru
24 148 0.05% 148 0.05% 1788 0.09% 13 2.10% 204.14.110.100
25 142 0.05% 142 0.05% 1705 0.08% 20 3.24% torvald.linuxserverheaven.com
26 123 0.04% 123 0.05% 1484 0.07% 16 2.59% 5a.73.344a.static.theplanet.com
27 110 0.04% 110 0.04% 257 0.01% 5 0.81% deal.allude.volia.net
28 103 0.04% 103 0.04% 1238 0.06% 19 3.07% c2.6f.364a.static.theplanet.com
29 102 0.03% 102 0.04% 2893 0.14% 1 0.16% adsl-160-226-178.asm.bellsouth.net
30 100 0.03% 99 0.04% 2417 0.12% 1 0.16% snabagro.ru

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266688 90.72% 262698 96.45% 1976617 94.71% 62 10.03% 76.97.23.249
2 7054 2.40% 628 0.23% 11208 0.54% 28 4.53% c-24-98-206-224.hsd1.ga.comcast.net
3 5929 2.02% 652 0.24% 9265 0.44% 23 3.72% adsl-232-67-188.asm.bellsouth.net
4 1908 0.65% 673 0.25% 6898 0.33% 3 0.49% c-98-219-59-119.hsd1.ga.comcast.net
5 300 0.10% 298 0.11% 6543 0.31% 4 0.65% stat.snabagro.ru
6 192 0.07% 192 0.07% 4409 0.21% 2 0.32% host-74-211-19-50.beyondbb.com
7 4261 1.45% 290 0.11% 4189 0.20% 25 4.05% adsl-232-67-11.asm.bellsouth.net
8 201 0.07% 125 0.05% 3701 0.18% 1 0.16% 75-147-49-106-newengland.hfc.comcastbusiness.net
9 150 0.05% 150 0.06% 3541 0.17% 3 0.49% 1.snabagro.ru
10 181 0.06% 111 0.04% 3139 0.15% 1 0.16% gateway.united-1.com

Top 30 of 207 Total Referrers
# Hits Referrer
1 7247 2.47% - (Direct Request)
2 419 0.14% http://www.freemanual.ru/
3 201 0.07% http://artmixstudio.ru/Literatura-14/Russkaya-Literatura-316/
4 201 0.07% http://myrelaxtime.ru/
5 200 0.07% http://mb-market.ru/content/view/310/41/
6 200 0.07% http://timeofrealax.ru/
7 200 0.07% http://www.i-stroy.ru/docu/regions/v_ivanovskoy_oblasti_za_god_otremontirovano_77_i/14629.html
8 200 0.07% http://www.myshop6.ru/Moto-8/Tyuning-Moto-150/
9 124 0.04% http://stfw.ru
10 121 0.04% http://drugstore-inc.com/
11 113 0.04% http://bangbros-review.com/
12 111 0.04% http://mslog.ru
13 107 0.04% http://adnd.org.ua
14 106 0.04% http://www.presentit.ru
15 100 0.03% http://www.chistkakovrov.ru
16 100 0.03% http://www.poshkus.ru
17 100 0.03% http://www.sonnix.ru
18 61 0.02% http://adult-top-list.com/
19 59 0.02% http://assparade-2.com/
20 59 0.02% http://booty-ghetto-latina.ttfu.net/
21 59 0.02% http://teen-porn.ttfu.net
22 58 0.02% http://8thstreetlatinas-review.com/
23 58 0.02% http://dick-sucking.2chicks1dick2.com/
24 58 0.02% http://paysites.tv/
25 57 0.02% http://cum-swallowing.ttfu.net/
26 56 0.02% http://21mypussy.com/
27 56 0.02% http://bangbros-review.com/bang-bros.html
28 56 0.02% http://blondes4u.net/
29 56 0.02% http://roundandbrown-review.com/
30 56 0.02% http://ttfu.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% long stem chocolate cherries
2 1 33.33% cherries

Top 15 of 98 Total User Agents
# Hits User Agent
1 264627 90.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
2 9440 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
3 7168 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2349 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
5 2108 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1172 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 850 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 695 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 641 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 307 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 285 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
12 232 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 181 0.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 170 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 159 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 267416 90.97% 263416 96.72% 1985346 95.13% Unresolved/Unknown
2 22203 7.55% 4736 1.74% 61834 2.96% Network
3 2186 0.74% 2162 0.79% 12627 0.60% Russian Federation
4 1534 0.52% 1425 0.52% 21538 1.03% US Commercial
5 342 0.12% 341 0.13% 1065 0.05% Ukraine
6 157 0.05% 155 0.06% 2581 0.12% United Kingdom
7 74 0.03% 74 0.03% 1125 0.05% Canada
8 24 0.01% 24 0.01% 258 0.01% Netherlands
9 18 0.01% 18 0.01% 403 0.02% Germany
10 10 0.00% 10 0.00% 117 0.01% Seychelles
11 3 0.00% 3 0.00% 61 0.00% Non-Profit Organization
12 3 0.00% 3 0.00% 61 0.00% Luxembourg
13 2 0.00% 2 0.00% 49 0.00% Brazil
14 1 0.00% 1 0.00% 5 0.00% Denmark
15 1 0.00% 1 0.00% 12 0.00% Sweden


Generated by Webalizer Version 2.01