Usage Statistics for rebeccahayes.com

Summary Period: June 2008
Generated 01-Jul-2008 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 58497
Total Files 55097
Total Pages 2936
Total Visits 308
Total KBytes 236774
Total Unique Sites 124
Total Unique URLs 487
Total Unique Referrers 112
Total Unique User Agents 61
. Avg Max
Hits per Hour 81 9363
Hits per Day 1949 24860
Files per Day 1836 24629
Pages per Day 97 822
Visits per Day 10 41
KBytes per Day 7892 85466
Hits by Response Code
Code 200 - OK 55097
Code 301 - Moved Permanently 324
Code 304 - Not Modified 2520
Code 404 - Not Found 551
Code 409 - Conflict 1
Code 500 - Internal Server Error 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 10 0.02% 9 0.02% 8 0.27% 7 2.27% 5 4.03% 183 0.08%
2 17 0.03% 17 0.03% 8 0.27% 6 1.95% 6 4.84% 379 0.16%
3 18 0.03% 17 0.03% 10 0.34% 6 1.95% 7 5.65% 302 0.13%
4 47 0.08% 44 0.08% 25 0.85% 5 1.62% 6 4.84% 957 0.40%
5 8 0.01% 6 0.01% 6 0.20% 6 1.95% 4 3.23% 156 0.07%
6 4425 7.56% 1865 3.38% 822 28.00% 12 3.90% 7 5.65% 22602 9.55%
7 10 0.02% 7 0.01% 5 0.17% 5 1.62% 5 4.03% 242 0.10%
8 22 0.04% 17 0.03% 9 0.31% 9 2.92% 8 6.45% 208 0.09%
9 131 0.22% 127 0.23% 22 0.75% 10 3.25% 8 6.45% 1782 0.75%
10 196 0.34% 143 0.26% 24 0.82% 8 2.60% 9 7.26% 1314 0.56%
11 764 1.31% 553 1.00% 99 3.37% 41 13.31% 34 27.42% 10103 4.27%
12 1061 1.81% 1037 1.88% 60 2.04% 18 5.84% 17 13.71% 5096 2.15%
13 931 1.59% 923 1.68% 38 1.29% 6 1.95% 5 4.03% 6755 2.85%
14 6 0.01% 6 0.01% 5 0.17% 4 1.30% 3 2.42% 172 0.07%
15 9 0.02% 9 0.02% 4 0.14% 4 1.30% 5 4.03% 177 0.07%
16 24860 42.50% 24629 44.70% 671 22.85% 15 4.87% 9 7.26% 85466 36.10%
17 118 0.20% 117 0.21% 12 0.41% 8 2.60% 8 6.45% 1771 0.75%
18 11 0.02% 10 0.02% 8 0.27% 7 2.27% 5 4.03% 220 0.09%
19 555 0.95% 539 0.98% 22 0.75% 9 2.92% 7 5.65% 5136 2.17%
20 1517 2.59% 1506 2.73% 205 6.98% 7 2.27% 7 5.65% 19035 8.04%
21 67 0.11% 66 0.12% 12 0.41% 6 1.95% 6 4.84% 975 0.41%
22 66 0.11% 64 0.12% 12 0.41% 6 1.95% 6 4.84% 1370 0.58%
23 214 0.37% 148 0.27% 10 0.34% 6 1.95% 6 4.84% 1908 0.81%
24 8 0.01% 6 0.01% 5 0.17% 5 1.62% 4 3.23% 137 0.06%
25 35 0.06% 33 0.06% 26 0.89% 10 3.25% 9 7.26% 995 0.42%
26 28 0.05% 27 0.05% 24 0.82% 15 4.87% 10 8.06% 656 0.28%
27 18 0.03% 15 0.03% 13 0.44% 9 2.92% 6 4.84% 476 0.20%
28 22777 38.94% 22596 41.01% 471 16.04% 29 9.42% 13 10.48% 61458 25.96%
29 280 0.48% 273 0.50% 62 2.11% 15 4.87% 13 10.48% 2905 1.23%
30 288 0.49% 288 0.52% 238 8.11% 14 4.55% 8 6.45% 3838 1.62%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.02% 0 12 0.02% 0 10 0.34% 4 132 0.06%
1 0 22 0.04% 0 21 0.04% 0 18 0.61% 11 345 0.15%
2 2 76 0.13% 2 75 0.14% 0 17 0.58% 31 944 0.40%
3 1 32 0.05% 1 30 0.05% 0 26 0.89% 11 345 0.15%
4 1 35 0.06% 1 34 0.06% 1 31 1.06% 13 379 0.16%
5 2 72 0.12% 2 67 0.12% 1 46 1.57% 38 1145 0.48%
6 1 39 0.07% 1 34 0.06% 0 28 0.95% 38 1153 0.49%
7 7 238 0.41% 7 232 0.42% 5 168 5.72% 389 11668 4.93%
8 13 405 0.69% 13 399 0.72% 1 31 1.06% 71 2141 0.90%
9 187 5624 9.61% 187 5610 10.18% 7 229 7.80% 510 15291 6.46%
10 461 13850 23.68% 456 13697 24.86% 10 300 10.22% 1170 35091 14.82%
11 348 10458 17.88% 335 10053 18.25% 9 275 9.37% 1065 31963 13.50%
12 93 2809 4.80% 91 2741 4.97% 2 64 2.18% 361 10843 4.58%
13 44 1328 2.27% 14 422 0.77% 3 95 3.24% 139 4156 1.76%
14 87 2625 4.49% 80 2426 4.40% 6 190 6.47% 413 12396 5.24%
15 223 6695 11.45% 208 6260 11.36% 11 337 11.48% 1057 31695 13.39%
16 119 3593 6.14% 112 3386 6.15% 9 296 10.08% 945 28354 11.97%
17 89 2696 4.61% 68 2066 3.75% 10 326 11.10% 516 15491 6.54%
18 179 5394 9.22% 174 5242 9.51% 6 205 6.98% 712 21347 9.02%
19 10 328 0.56% 5 164 0.30% 2 65 2.21% 84 2525 1.07%
20 31 933 1.59% 30 918 1.67% 2 74 2.52% 127 3823 1.61%
21 4 138 0.24% 4 134 0.24% 1 34 1.16% 60 1792 0.76%
22 15 477 0.82% 15 465 0.84% 1 43 1.46% 70 2094 0.88%
23 20 618 1.06% 20 609 1.11% 0 28 0.95% 55 1661 0.70%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 2106 3.60% 438 0.19% /administrator/templates/khepri/images/j_border.png
2 2074 3.55% 1191 0.50% /administrator/images/publish_x.png
3 1637 2.80% 954 0.40% /administrator/images/publish_g.png
4 1626 2.78% 468 0.20% /administrator/images/downarrow.png
5 1625 2.78% 476 0.20% /administrator/images/uparrow.png
6 1029 1.76% 27510 11.62% /administrator/
7 926 1.58% 1040 0.44% /administrator/templates/khepri/favicon.ico
8 918 1.57% 22773 9.62% /
9 839 1.43% 47 0.02% /plugins/editors/tinymce/jscripts/tiny_mce/themes/advanced/images/separator.gif
10 823 1.41% 411 0.17% /administrator/images/tick.png
11 763 1.30% 504 0.21% /administrator/templates/khepri/images/menu/icon-16-logout.png
12 763 1.30% 677 0.29% /administrator/templates/khepri/images/menu/icon-16-media.png
13 763 1.30% 375 0.16% /administrator/templates/khepri/images/menu/icon-16-messages.png
14 763 1.30% 484 0.20% /administrator/templates/khepri/images/menu/icon-16-user.png
15 661 1.13% 29 0.01% /administrator/templates/khepri/images/bg-menu.gif
16 480 0.82% 34836 14.71% /media/system/js/mootools.js
17 476 0.81% 7519 3.18% /administrator/templates/khepri/css/general.css
18 465 0.79% 7266 3.07% /includes/js/joomla.javascript.js
19 463 0.79% 681 0.29% /administrator/templates/khepri/css/component.css
20 451 0.77% 156 0.07% /administrator/templates/khepri/images/j_arrow.png
21 448 0.77% 1143 0.48% /administrator/templates/khepri/css/rounded.css
22 448 0.77% 2252 0.95% /administrator/templates/khepri/images/h_green/j_header_left.png
23 448 0.77% 168 0.07% /administrator/templates/khepri/images/h_green/j_header_middle.png
24 448 0.77% 160 0.07% /administrator/templates/khepri/images/h_green/j_header_right.png
25 448 0.77% 108 0.05% /administrator/templates/khepri/images/j_crn_tl_light.png
26 448 0.77% 110 0.05% /administrator/templates/khepri/images/j_crn_tr_light.png
27 448 0.77% 474 0.20% /administrator/templates/system/css/system.css
28 443 0.76% 109 0.05% /administrator/templates/khepri/images/j_crn_br_light.png
29 442 0.76% 100 0.04% /administrator/templates/khepri/images/j_bottom.png
30 442 0.76% 136 0.06% /administrator/templates/khepri/images/j_corner_br.png

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 480 0.82% 34836 14.71% /media/system/js/mootools.js
2 1029 1.76% 27510 11.62% /administrator/
3 918 1.57% 22773 9.62% /
4 80 0.14% 11474 4.85% /plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
5 476 0.81% 7519 3.18% /administrator/templates/khepri/css/general.css
6 23 0.04% 7491 3.16% /cc-landing.jpg
7 465 0.79% 7266 3.07% /includes/js/joomla.javascript.js
8 122 0.21% 6728 2.84% /images/stories/houston-header.png
9 109 0.19% 6199 2.62% /images/stories/top-left/185-window-3.png
10 137 0.23% 5302 2.24% /images/stories/top-left/185-window-4.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 918 1.57% 214 70.39% /
2 32 0.05% 32 10.53% /webalizer/usage_200802.html
3 1029 1.76% 13 4.28% /administrator/
4 33 0.06% 8 2.63% /vinyl-replacement-windows.html
5 11 0.02% 8 2.63% /webalizer/usage_200806.html
6 8 0.01% 7 2.30% /webalizer/
7 6 0.01% 6 1.97% /webalizer/usage_200803.html
8 5 0.01% 4 1.32% /webalizer/usage_200712.html
9 7 0.01% 4 1.32% /webalizer/usage_200804.html
10 3 0.01% 2 0.66% /webalizer/usage_200710.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 918 1.57% 219 72.04% /
2 32 0.05% 32 10.53% /webalizer/usage_200802.html
3 435 0.74% 9 2.96% /administrator/templates/khepri/js/
4 11 0.02% 8 2.63% /webalizer/usage_200806.html
5 33 0.06% 7 2.30% /vinyl-replacement-windows.html
6 8 0.01% 5 1.64% /webalizer/
7 7 0.01% 5 1.64% /webalizer/usage_200804.html
8 5 0.01% 4 1.32% /webalizer/usage_200712.html
9 6 0.01% 4 1.32% /webalizer/usage_200803.html
10 1029 1.76% 3 0.99% /administrator/

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 55249 94.45% 52137 94.63% 190514 80.46% 24 7.79% 76.97.9.202
2 999 1.71% 980 1.78% 2519 1.06% 1 0.32% 76.97.28.87
3 221 0.38% 221 0.40% 2709 1.14% 6 1.95% bdv75-8-82-247-15-30.fbx.proxad.net
4 171 0.29% 166 0.30% 1042 0.44% 1 0.32% adsl-074-251-183-244.sip.asm.bellsouth.net
5 160 0.27% 133 0.24% 2381 1.01% 5 1.62% c-24-98-140-52.hsd1.ga.comcast.net
6 150 0.26% 93 0.17% 3067 1.30% 4 1.30% 74.231.35.194
7 146 0.25% 146 0.26% 10550 4.46% 1 0.32% 211.207.92.9
8 114 0.19% 114 0.21% 1572 0.66% 2 0.65% c-98-196-140-188.hsd1.tx.comcast.net
9 98 0.17% 55 0.10% 737 0.31% 1 0.32% sp-internet-ext-ply.uhc.com
10 70 0.12% 65 0.12% 910 0.38% 2 0.65% 12.207.178.119
11 66 0.11% 15 0.03% 221 0.09% 1 0.32% adsl-065-015-065-067.sip.asm.bellsouth.net
12 60 0.10% 54 0.10% 1620 0.68% 1 0.32% ns202543.ovh.net
13 59 0.10% 58 0.11% 707 0.30% 1 0.32% 244-215-58-66.gci.net
14 54 0.09% 54 0.10% 731 0.31% 1 0.32% adsl-70-240-250-221.dsl.hstntx.swbell.net
15 51 0.09% 51 0.09% 712 0.30% 1 0.32% 209-112-197-21-rb1.nwc.dsl.dynamic.acsalaska.net
16 51 0.09% 51 0.09% 776 0.33% 1 0.32% c-71-205-244-89.hsd1.mi.comcast.net
17 50 0.09% 29 0.05% 104 0.04% 1 0.32% 75.125.163.141
18 49 0.08% 49 0.09% 694 0.29% 1 0.32% 41-232-172-66.longlines.com
19 49 0.08% 49 0.09% 694 0.29% 1 0.32% adsl-76-204-245-116.dsl.hstntx.sbcglobal.net
20 45 0.08% 45 0.08% 1586 0.67% 1 0.32% j226094.upc-j.chello.nl
21 42 0.07% 40 0.07% 612 0.26% 12 3.90% 218.204.126.130
22 41 0.07% 38 0.07% 814 0.34% 1 0.32% host-216-211-25-83.tbaytel.net
23 35 0.06% 17 0.03% 162 0.07% 11 3.57% crawl-66-249-67-36.googlebot.com
24 30 0.05% 28 0.05% 427 0.18% 1 0.32% 89-151-98-229.servers.dedipower.net
25 30 0.05% 28 0.05% 427 0.18% 1 0.32% ool-4574eec9.dyn.optonline.net
26 30 0.05% 30 0.05% 3144 1.33% 30 9.74% server6.namecheaphosting.com
27 21 0.04% 21 0.04% 325 0.14% 7 2.27% 121.9.205.131
28 20 0.03% 20 0.04% 221 0.09% 10 3.25% llf520196.crawl.yahoo.net
29 17 0.03% 12 0.02% 796 0.34% 9 2.92% crawl-66-249-73-243.googlebot.com
30 17 0.03% 17 0.03% 387 0.16% 8 2.60% llf520190.crawl.yahoo.net

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55249 94.45% 52137 94.63% 190514 80.46% 24 7.79% 76.97.9.202
2 146 0.25% 146 0.26% 10550 4.46% 1 0.32% 211.207.92.9
3 30 0.05% 30 0.05% 3144 1.33% 30 9.74% server6.namecheaphosting.com
4 150 0.26% 93 0.17% 3067 1.30% 4 1.30% 74.231.35.194
5 221 0.38% 221 0.40% 2709 1.14% 6 1.95% bdv75-8-82-247-15-30.fbx.proxad.net
6 999 1.71% 980 1.78% 2519 1.06% 1 0.32% 76.97.28.87
7 160 0.27% 133 0.24% 2381 1.01% 5 1.62% c-24-98-140-52.hsd1.ga.comcast.net
8 60 0.10% 54 0.10% 1620 0.68% 1 0.32% ns202543.ovh.net
9 45 0.08% 45 0.08% 1586 0.67% 1 0.32% j226094.upc-j.chello.nl
10 114 0.19% 114 0.21% 1572 0.66% 2 0.65% c-98-196-140-188.hsd1.tx.comcast.net

Top 30 of 112 Total Referrers
# Hits Referrer
1 1819 3.11% - (Direct Request)
2 30 0.05% http://www.squidoo.com/anxiety-panic-attack-symptoms/
3 29 0.05% http://digg.com/gaming_news/Fisher_Price_Smart_Cycle_New_Interactive_Toy_For_Kids
4 16 0.03% http://immobiliereparis.com/Immobilier/Paris/
5 16 0.03% http://www.coolwebcams.net/
6 15 0.03% http://digg.com/business_finance/Huge_list_of_US_divorce_lawyers
7 14 0.02% http://immobiliereparis.com/
8 14 0.02% http://immobiliereparis.com/Construction/
9 14 0.02% http://immobiliereparis.com/Immobiliers/
10 13 0.02% http://immobiliereparis.com/Immobilier/
11 12 0.02% http://immobiliereparis.com/Achat/
12 12 0.02% http://search.yahoo.com/search
13 11 0.02% http://immobiliereparis.com/Offre/
14 10 0.02% http://immobiliereparis.com/Acheter/
15 10 0.02% http://immobiliereparis.com/Annonce/
16 10 0.02% http://immobiliereparis.com/Bien/
17 10 0.02% http://immobiliereparis.com/Gratuite/
18 10 0.02% http://immobiliereparis.com/Maison/
19 10 0.02% http://immobiliereparis.com/Studio/
20 9 0.02% http://immobiliereparis.com/Agence/
21 9 0.02% http://immobiliereparis.com/Cherche/
22 8 0.01% http://immobiliereparis.com/Appartement/
23 8 0.01% http://immobiliereparis.com/Vendre/
24 7 0.01% http://immobiliereparis.com/Annonces/
25 7 0.01% http://immobiliereparis.com/Gratuit/
26 7 0.01% http://immobiliereparis.com/Louer/
27 7 0.01% http://www.reedb.com
28 6 0.01% http://immobiliereparis.com/a vendre/
29 5 0.01% http://www.whois.sc/
30 3 0.01% http://arsch.myminaret.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 25.00% clear choice windows/houston
2 3 25.00% clear choice-houston
3 2 16.67% patio doors houston
4 1 8.33% clear choice usa houston
5 1 8.33% clear choice windows and doors/houston
6 1 8.33% double casement window treatment
7 1 8.33% replacement sliding patio door houston

Top 15 of 61 Total User Agents
# Hits User Agent
1 56244 96.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
2 275 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 234 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 221 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 195 0.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
6 171 0.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20
7 119 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 104 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 101 0.17% Java/1.4.1_04
10 95 0.16% Mozilla/4.0
11 85 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 60 0.10% Java/1.6.0_06
13 54 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.
14 50 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 49 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 56807 97.11% 53591 97.27% 209944 88.67% Unresolved/Unknown
2 1307 2.23% 1205 2.19% 17272 7.29% Network
3 290 0.50% 208 0.38% 7054 2.98% US Commercial
4 46 0.08% 46 0.08% 1586 0.67% Netherlands
5 15 0.03% 15 0.03% 220 0.09% Germany
6 11 0.02% 11 0.02% 171 0.07% Argentina
7 10 0.02% 10 0.02% 69 0.03% Seychelles
8 3 0.01% 3 0.01% 40 0.02% Non-Profit Organization
9 3 0.01% 3 0.01% 358 0.15% Czech Republic
10 1 0.00% 1 0.00% 12 0.01% Switzerland
11 1 0.00% 1 0.00% 8 0.00% Finland
12 1 0.00% 1 0.00% 12 0.01% Greece
13 1 0.00% 1 0.00% 15 0.01% USSR (former)
14 1 0.00% 1 0.00% 12 0.01% United Kingdom


Generated by Webalizer Version 2.01